IndustryMasters Industrial Machinery | |
| |
| Topics Covered Entrepreneurial Startup, Strategy, New Product Introduction, Operations management, Product Lifecycle, Competitive Advantages, HR Management, Inventory Management, Capacity Planning, Leadership, Team Building, Communication, Group Decision Making. Your Starting Position The initial share capital is 100M$ and your available investment budget is 250M$. You are competing against 4 virtual competitors: BaseLine Inc., EcoMax Inc., HiTech Inc. and QualyCare Inc. | |
Machinery | ![]() |
|
|
|
|
|
|
|
|
| Strategic Positioning | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Customer Service | TQM/Product Quality | R&D/Innovation | HR/Training |
Staff Expenses +10.00% Cust.Satisfaction +50.00% Demand +4.00% | Staff Expenses +8.00% Material Cost +8.00% Production +2.00% Demand +7.00% | Staff Expenses +8.00% Material Cost +8.00% Demand +10.00% | Staff Expenses +4.00% Material Cost +4.00% G&A Expenses -25.00% Production +2.00% |
| Energy-Efficiency | |||
|---|---|---|---|
| High Efficiency Pumps | Insulation | Process Energy | Lighting Systems |
| Investment: 20.00M$ | Investment: 30.00M$ | Investment: 25.00M$ | Investment: 25.00M$ |
| Material Cost -3.0% | Material Cost -5.0% | Material Cost -4.0% | Material Cost -4.0% |
Copyright © 2012 Tycoon Systems Inc. - All rights reserved.